Tri Star Engineering

Continuous support through vision and teamwork

GSA

Contractual:

Cassie Martinez
928-345-3732
Casandra.Martinez@star3.com

Jeanne Black
703-414-0036
Jeanne.Black@star3.com

Technical:

Carlos Gaitani
812-277-0208
Carlos.Gaitani@star3.com

GSA Professional Engineering Schedule (PES): GS-10F-0243T
Award Date: 05/10/07
Period of Performance:
05/10/07 - 05/09/08 Year 1
05/10/08 - 05/09/09 Year 2
05/10/09 - 05/09/10 Year 3
05/10/10 - 05/09/11 Year 4
05/10/12 - 05/09/12 Year 5

GSA Labor Rates

Customer Site Rates
05/10/07 – 05/09/08 05/10/08 – 05/09/09 05/10/09 – 05/09/10 05/10/10 – 05/09/11 05/10/11 – 05/09/12
Labor Categories Yr 1 Yr 2 Yr 3 Yr 4 Yr 5
Engineer I $45.04 $46.39 $47.78 $49.22 $50.69
Engineer II $54.71 $56.35 $58.04 $59.78 $61.58
Engineer Sr $105.43 $108.59 $111.85 $115.21 $118.66
Engineering Tech I $26.86 $27.67 $28.50 $29.35 $30.23
Engineering Tech II $28.89 $29.76 $30.65 $31.57 $32.52
Engineering Tech III $36.93 $38.04 $39.18 $40.35 $41.57
Engineering Tech IV $38.89 $40.06 $41.26 $42.50 $43.77
Engineering Tech V $56.97 $58.68 $60.44 $62.25 $64.12
Material Coordinator $30.27 $31.18 $32.11 $33.08 $34.07
Production Manager $42.86 $44.15 $45.47 $46.83 $48.24
Program Analyst I $35.96 $37.04 $38.15 $39.29 $40.47
Program Analyst II $63.14 $65.03 $66.99 $68.99 $71.06
Program Analyst III $73.47 $75.67 $77.94 $80.28 $82.69
Program Analyst Sr. $89.96 $92.66 $95.44 $98.30 $101.25
Program Manager I $44.05 $45.37 $46.73 $48.13 $49.58
Program Manager II $97.91 $100.85 $103.87 $106.99 $110.20
Program Manager III 205.84 $212.02 $218.38 $224.93 $231.67
System Analyst Sr 64.75 $66.69 $68.69 $70.75 $72.88
Tri Star Site Rates
05/10/07 – 05/09/08 05/10/08 – 05/09/09 05/10/09 – 05/09/10 05/10/10 – 05/09/11 05/10/11 – 05/09/12
Engineer I $53.94 $55.56 $57.22 $58.94 $60.71
Engineer II $65.52 $67.49 $69.51 $71.60 $73.74
Engineer Sr $126.25 $130.04 $133.94 $137.96 $142.10
Engineering Tech I $32.16 $33.12 $34.12 $35.14 $36.20
Engineering Tech II $34.60 $35.64 $36.71 $37.81 $38.94
Engineering Tech III $44.22 $45.55 $46.91 $48.32 $49.77
Engineering Tech IV $46.57 $47.97 $49.41 $50.89 $52.41
Engineering Tech V $68.23 $70.28 $72.39 $74.56 $76.79
Material Coordinator $36.25 $37.34 $38.46 $39.61 $40.80
Production Manager $51.33 $52.87 $54.46 $56.09 $57.77
Program Analyst I $43.07 $44.36 $45.69 $47.06 $48.48
Program Analyst II $75.62 $77.89 $80.23 $82.63 $85.11
Program Analyst III $87.98 $90.62 $93.34 $96.14 $99.02
Program Analyst Sr. $107.74 $110.97 $114.30 $117.73 $121.26
Program Manager I $52.75 $54.33 $55.96 $57.64 $59.37
Program Manager II $117.26 $120.78 $124.40 $128.13 $131.98
Program Manager III $246.51 $253.91 $261.52 $269.37 $277.45
System Analyst Sr $77.54 $79.87 $82.26 $84.73 $87.27

Tri Star Engineering, Inc. Corporate Office
3000 W. 16th Street Bedford, IN, 47421
(812) 277-0208 Voice
(812) 277-0219 Fax
E-mail: info@star3.com